Are you looking for a creative visionary skilled detail-oriented resourceful versatile meticulous architect?
φ Architect & Interior Design
φ Architect & Interior Design
Ana φ Manrique
Ideas never end
Ana φ Manrique
Ideas never end
Creating Unique Architectural Experiences
Since 2001
Residential Projects
Commercial Projects
Glen Eden Rd Residence
Grand Penon Residence
Premiere Dr Residence
Club de Golf San Luis
Manse Road Duplex
Olas del Mar
Commercial Building in Pickleball Court
Yatch Club Residence
Governors Way
Bodden Town Residence
Rum Kai Project
Santo Tomás Church
Señor del Trabajo Church
Catholic Church for Mexico
ABOUT ME
Ana Manrique
Architect Overseas graduated with honors
UASLP (2003)
UASLP (2003)
Experience your project progress with a skilled architect. With over 20 years of experience, I deliver quality-driven designs that embody innovation, sophistication and attention to detail. Your project would comply with IBC and it would become my passion until it covers your expectations.
CALCULATE YOUR SPACE
Please, feel free to chose all the requirements you need to build the footage for your residence.
▶
Behind the scenes Storage & Staff
Name | Description | Total Area (sq ft) | |
---|---|---|---|
Wine Cellar | Basement Wine cellar with spiral staircase | 269.000 | |
Glass Wine Cellar | Glass Wine Racks | 20.000 | |
Winter Clothes Closet | 5-foot WIC | 33.000 | |
Familiy Sports Storage | 4ft per 5ft Storage | 26.000 | |
Tools Storage | 3ft per 3.5ft Storage | 13.000 | |
Utility and broom Closet | 3ft per 3.5ft Storage | 13.000 | |
Bike Storage | 6ft per 2.5ft Storage | 20.000 | |
Holiday Decoration Storage | 3ft per 5ft Storage | 20.000 | |
Staff Bedroom | Triple Bunk bed or 2 beds + 3/4 Bathroom | 269.000 | |
10 sqft Linen | 3ft per 3.5ft Storage | 13.000 | |
16 sqft Linen | 4ft per 4ft Storage | 21.000 | |
30 sqft Linen | 5ft per 6ft Storage | 37.000 | |
Laundry | 6ft per 6ft Washer & Dryer with a shelf | 47.000 | |
Large Laundry Room | 8ft per 12ft Utility Room + Washer & Dryer with a shelf includes linen Closet and Ironing Station | 127.000 | |
Garbage Bin | 3ft per 4ft Area (2 trash cans) | 16.000 | |
Covered Recycling Bin Storage | 4ft per 6ft Area Plastic, Paper, Cans & Glass Bins | 33.000 | |
Laundry Chute | Only between two storeys | 5.000 | |
Garbage Chute | Only between two storeys | 4.000 | |
Tankless Heater | Space for 1 Tankless Water heater | 6.000 | |
Mechanical Room | Residential Pool Mech Room | 53.000 | |
Guests Closet | 6-foot Closet | 24.000 | |
Mud Room | 7ft per 5ft Mudroom | 47.000 | |
Pet Spot | Pet Resting space | 33.000 | |
Dog Shower | 4ft per 5ft Dog Shower & Mudroom | 26.000 |
▶
Kitchen and Pantry
Name | Description | Total Area (sq ft) | |
---|---|---|---|
Basic Pantry | 5ft per 4ft Walk-in Pantry | 26.000 | |
Pantry | 5ft per 8ft Walk-in Pantry | 53.000 | |
Big Pantry | 10ft per 6ft Pantry | 80.000 | |
Glassware Cabinet | 2-foot Cabinet | 13.000 | |
Dish Cabinet | 2-foot Cabinet | 13.000 | |
Broom Closet | Compact Broom Closet | 3.000 | |
Utility Closet | 2.5-foot Broom & Cleaning Closet | 6.000 | |
Berverage Fridge | Wine Storage/Undercounter Refrigeration | 13.000 | |
Full-Size Refrigeration | One more 48" Refigerator with door opening | 26.000 | |
36in Refigerator/Freezer | One more 36" Refigerator with door opening | 21.000 | |
6ft Counter Bar | Seating Area with a Countertop bar for 3 stools (single sided) | 21.000 | |
12ft Counter Bar | Seating Area with a Countertop bar for 6 stools (single sided) | 40.000 | |
6 Seats Breakfast nook | Table of 2'-6" per 5ft for 6 persons | 107.000 | |
4 Seats Breakfast nook | Table of 2'-6" per 3'-6" for 4 persons | 80.000 | |
Breakfast for 2 | Table for 2 chairs | 20.000 | |
Compact Kitchen | 9ft countertop + 1 fridge | 80.000 | |
Kitchen | 15ft countertop + 1 fridge | 121.000 | |
Kitchen Island Layout | 15ft countertop +Island 4.5 ft per 5ft + Full-size Fridge | 168.000 | |
Luxury kitchen | 21ft countertop +Island 6 ft per 5ft + Full-size Fridge | 215.000 | |
Professional-Grade Kitchen | 25ft countertop +Island 7 ft per 5ft + Full-size Fridge + Wall Ovens | 296.000 |
▶
Garages
Name | Description | Total Area (sq ft) | |
---|---|---|---|
Single Car Garage | Covered or Enclose Area to park one car | 235.000 | |
2-car Garage | Covered or Enclose Area to park one car + one Pick up | 403.000 | |
3-car Garage | Covered or Enclose Area to park two cars + one Pick up | 632.000 | |
4-car Garage | Covered or Enclose Area to park three cars + one Pick up | 834.000 | |
5-car Garage | Covered or Enclose Area to park four cars + one Pick up | 1076.000 | |
ATV parking | Covered or Enclose Area to park 1 quad or motorcycle | 67.000 |
▶
Public Space
Name | Description | Total Area (sq ft) | |
---|---|---|---|
Covered Entry | 6ft per 10ft Area | 80.000 | |
Foyer | 6ft per 5ft Area | 39.000 | |
Drawing Room | 10ft per10.5ft Area | 134.000 | |
Sunken Living Room | Lounge area embedded within the floor with cushions | 107.000 | |
6-Seater Dining Room | Enough for a 6-Seater Table | 134.000 | |
8-Seater Dining Room | Enough for a 8-Seater Table | 201.000 | |
10-Seater Dining Room | Enough for a 10-Seater Table | 269.000 | |
12-Seater Dining Room | Enough for a 12-Seater Table | 322.000 | |
Basic Living Room | Loveseat & TV | 80.000 | |
Compact Living Room | 2 Occasional Chair, Loveseat & Wallmounted TV | 161.000 | |
"L" Shape Living Room | "L" Shape Sofa, 1 Occasional Chair & TV Stand | 215.000 | |
Living Room | 2 three-seat sofa, 2 Occasional Armchairs & TV stand | 296.000 | |
Luxury Living Room | "L" Shape Sofa, 4 Occasional Chair & TV Stand | 430.000 | |
Balcony | Enough to get fresh air | 47.000 | |
Small Terrace or Fire Pit | Enough for a 6-Seater Fire Pit Table | 269.000 | |
BBQ Terrace | BBQ+Sink & 8-Seater Dining Table | 403.000 | |
BBQ Terrace for a Pool | BBQ+Sink, 8-Seater Dining Table & 3 Poolside Sunbeds | 538.000 | |
Tiki Bar with Bathrooms | Exterior Kitchen with bar & 12-Seater Dining Room. TV Stand or Fireplace, Men & Women Bathrooms | 807.000 | |
Hall TV Area | Recliner Sofa or Couches & TV stand | 67.000 | |
TV Room | Loveseat, Recliner Couch & TV Stand | 148.000 | |
Family Room | Loveseat, 2 Occasional Couches, TV stand & Storage Shelves | 188.000 | |
Kids Playing Room | 3 Gaming Chair, 10 seater dining-nook , TV Stand & Toy Library | 269.000 | |
Playroom | Monkey bars, Drawing/ Reading chairs, Climbing Wall or Resting Place | 67.000 | |
Home Theater Room | Pit Couch + Recliner Couches | 403.000 | |
Familiar Home Theater | Doble Row Cinema Chair | 188.000 | |
Gameroom | 14ft per 18ft Room | 336.000 | |
Billiard & TV Room | 16ft per 20ft Room | 403.000 | |
Coffe table | 5ft Countertop with Sink, Mug Rack, Undercounter Freezer | 26.000 | |
Small Bar | 3ft Contertop + 3 ft Bar with 2 bar stools | 107.000 | |
Bar | 6ft Contertop + 6 ft Bar with 4 bar stools | 201.000 | |
Man Cave Bar | Kitchenette + 9 ft Bar with 6 bar stools | 296.000 | |
GYM | Home Dance Studio & Exercise Area 10ft per 12ft | 174.000 |
▶
WFH Office & Hobbby Spaces
Name | Description | Total Area (sq ft) | |
---|---|---|---|
Homework Station | 6ft Desk | 20.000 | |
Home Office | Executive Desk, Bookshelf & Occasional Couch | 107.000 | |
Den + Powder Room | 11ft per 11 ft Executive Desk, Bookshelf & Reclinerl Couch & TV Stand + Powder Room | 188.000 | |
Den | 14ft per 14 ft Double Executive Desk, Bookshelf & Reclinerl Couch & TV Stand | 255.000 | |
Den + 3/4 Batroom | 14ft per 15 ft Room with 2 Executive Desks, Bookshelf, 2 Recliner Couches & TV Stand + 3/4 Batroom | 336.000 | |
Physical Therapy Office + Powder Room | 12ft per 12 ft Room with Treatment Table, Executive Desk with chairs for patients + Powder Room | 228.000 | |
Business Meetings Home Office + Powder Room | Executive Desk with clients or partners chairs + Powder Room | 201.000 | |
Home Music & Recording Studio + Powder Room | 13ft per 13ft Room + Powder Room | 255.000 | |
Rehearsal Room | 13ft per 15ft Room + Powder Room | 296.000 | |
Car Restoration or Do-it-Yourself Repair Workbench | 9ft per 8ft Area for Mechanic Work Bench, Tools & Fluids Garage Addition | 94.000 | |
Art Studio | 15ft per 16ft Room (No Powder Room) | 322.000 | |
Woodworking Space | 15ft per 16ft Room (No Powder Room) | 322.000 | |
Home Recording Studio | 9ft per 10ft Isolated Studio Space (No Powder Room) | 134.000 |
▶
Private Spaces
Name | Description | Total Area (sq ft) | |
---|---|---|---|
Small Bedroom | 9ft per 9ft Room | 107.000 | |
10 x 11 Bedroom | 10ft per 11ft Room (W.I.C. not included) | 148.000 | |
13 x 11 Bedroom | 13ft per 11ft Room (W.I.C. not included) | 188.000 | |
14 x 12 Bedroom | 14ft per 12ft Room (W.I.C. not included) | 215.000 | |
15 x 13 Bedroom | 15ft per 13ft Room (W.I.C. not included) | 242.000 | |
14 x 16 Master Bedroom | 14ft per 16ft Room (W.I.C. not included) | 296.000 | |
20 x 16 Master Bedroom | 16ft per20ft Room (W.I.C. not included) | 403.000 | |
Recámara de 4.20 x 7.60 | Bedroom with TV Area and Coffe Bar | 430.000 | |
18ft per 12ft Terrace | Covered Area of 215 SQ FT | 269.000 | |
13ft per 12ft Terrace | Covered Area of 150 SQ FT | 188.000 | |
9ft per 12ft Terrace | Covered Area 110 SQ FT | 134.000 | |
9ft per 7ft Terrace | Covered Area OF 63 SQ FT | 80.000 | |
8ft per 5ft Terrace | Covered Area OF 40 SQ FT | 50.000 | |
3.5ft per 5ft Terrace | Covered Area of 18 SQFT | 26.000 |
▶
Closets & Bathrooms
Name | Description | Total Area (sq ft) | |
---|---|---|---|
Compact Half Bath | Sink & Toilet | 33.000 | |
Powder Room | Sink & Toilet | 43.000 | |
3/4 Bathroom | Sink, toilet & Shower | 53.000 | |
3/4 Bathroom with 2 entries | Sink, toilet & Shower and space for 2 entries | 74.000 | |
3/4 Master Bathroom | Double Sink, toilet & Shower | 80.000 | |
Jack & Jill Bathroom | Double Sink, Toilet & Bath Tub combo | 121.000 | |
3/4 Master Bathroom | Double Sink, toilet & Wide shower | 107.000 | |
Double Shower Master Bathroom | Double Sink, toilet enclosure & Shower for 2 persons | 134.000 | |
Double Shower Master Bathroom + Bathtub | Double Sink, toilet enclosure & Shower for 2 persons + Bathtub | 201.000 | |
Double Shower Master Bathroom + Jacuzzi | Double Sink, toilet enclosure & Shower for 2 persons + Jacuzzi for 2 persons | 269.000 | |
Double Shower Master Bathroom + Bidet or urinal | Double Sink, toilet + Standalone Bidet or urinal enclosure & Shower for 2 persons | 188.000 | |
Master Bathroom with Sauna | Double Sink, toilet enclosure & Shower for 2 persons, Bathtub & Sauna | 322.000 | |
Pool outdoor Shower | Shower & towel rack | 16.000 | |
9ft per 7ft Sauna | Sauna with 63 SQ FT | 80.000 | |
Guest bathroom area (women's & men's) | Female + Male Powder rooms (one with urinal) with guests closet | 207.000 | |
78in Closet | 21.000 | ||
118in Closet | 33.000 | ||
156in Closet | 43.000 | ||
Basic W. I. C. | 45-in Wide Shelving & Cabinets | 26.000 | |
W. I. C. | 98-in Wide Shelving & Cabinets | 53.000 | |
9ft per 6ft W. I. C. | 9.5-ft Wide Shelving & Cabinets | 67.000 | |
12ft per 8ft W. I. C. | 24-ft Wide Shelving & Cabinets | 121.000 | |
10ft per 8ft W. I. C. | 20-ft Wide Shelving & Cabinets + Bench | 100.000 | |
10ft per 12ft Master W.I.C. | 23-ft Wide Shelving & Cabinets + Wardrobe island & stools | 161.000 |
THE SPACE YOU ALWAYS DREAMED OF
Name | Description | Total Area (sq ft) | |
---|---|---|---|
Total | 0 |